KOC Holiday LandingPageHeader

Surfside Beach
Columbia
West Columbia
Ft. Wayne
Piedmont
Beaufort

You can also click here to Email Us!

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Preferences
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Would you like to subscribe to our newsletter for latest news, specials and events?
Invalid Input
Invalid Input
Unit NoModelBase SerialLocationYearBody/SeatHOLIDAY PRICEHOLIDAY SAVINGSClick to Call
1558 PRECEDENT I2 EXCEL PH1220-281587 Columbia, SC 2012 CAMO/BLACK $6,895.00 $300.00 803.764.2613
2904 PRECEDENT I2 GAS PR1402-431658 Columbia, SC 2014 RED/BUFF $5,099.00 $400.99 803.764.2613
3801 PRECEDENT I2 GAS LIMO PR1320-367736 Columbia, SC 2013 BLUE/GRAY $4,999.00 $800.00 803.764.2613
4566 PRECEDENT I2 GAS PR1249-338797 Columbia, SC 2012 BEIGE/BEIGE $4,799.00 $900.00 803.764.2613
4680 2014 PRECEDENT JE1422-466798 Columbia, SC 2014 DESERT/ BUFF $4,599.00 $300.00 803.764.2613
5455 2014 PRECEDENT JE1434-485106 Columbia, SC 2014 GRAY/BLACK $4,399.00 $700.00 803.764.2613
5808 2012 PRECEDENT GAS LIMO PR1235-304900 Columbia, SC 2012 RED/BUFF $7,899.00 $400.00 803.764.2613
5837 2013 PRECEDENT GAS PR1334-390462 Columbia, SC 2013 USED WHITE/BUFF $4,599.00 $400.00 803.764.2613
5840 2013 PRECEDENT GAS PR1334-390489 Columbia, SC 2013 USED WHITE/BUFF $4,599.00 $400.00 803.764.2613
2910 PRECEDENT I2 GAS PR1402-432132 Piedmont, SC 2014 PURPLE/PURPLR/WHITE $6,349.00 $446.00 864.603.3511
3795 PRECEDENT I2 GAS PR1320-367695 Piedmont, SC 2013 BLUE/GRAY $5,895.00 $600.00 864.603.3511
4687 2014 PRECEDENT JE1422-467026 Piedmont, SC 2014 FUSION BLUE/BUFF $5,495.00 $389.00 864.603.3511
4781 2011 PRECEDENT LIMO PR1134-219169 Piedmont, SC 2011 BLACK/BUFF $6,299.00 $600.00 864.603.3511
5412 2014 PRECEDENT JE1434-485105 Piedmont, SC 2014 SILVER/BLACK&SILVER $5,899.00 $300.00 864.603.3511
5419 2014 PRECEDENT JE1434-485204 Piedmont, SC 2014 ORANGE/ORANGE&WHITE $4,660.00 $335.00 864.603.3511
5698 2013 PRECEDENT PH1331-384077 Piedmont, SC 2013 PURPLE/BLACK $6,199.00 $701.00 864.603.3511
5843 2013 PRECEDENT GAS LIMO PR1334-390523 Piedmont, SC 2013 BLACK/BUFF $6,799.00 $501.00 864.603.3511
5844 2013 PRECEDENT GAS PR1334-391342 Piedmont, SC 2013 USED WHITE/BUFF $4,899.00 $401.00 864.603.3511
6164 PRECEDENT I2 EXCEL LIMO PH1039-133323 Piedmont, SC 2010 BLUE/BEIGE $4,699.00 $300.00 864.603.3511
137 PRECEDENT I2 4 PASS GAS PF1441-503935 Surfside Beach, SC 2014 WHITE/BEIGE $7,199.00 $500.99 843.650.2497
152 PRECEDENT I2 4 PASS GAS PF1441-503932 Surfside Beach, SC 2014 NAVY BLUE/BEIGE $7,599.00 $300.00 843.650.2497
1196 PRECEDENT I2 GAS PR1402-432157 Surfside Beach, SC 2014 BLACK/RED/GREY WISHBONE $6,699.00 $200.00 843.650.2497
1406 PRECEDENT I2 EXCEL LIMO PH1405-437108 Surfside Beach, SC 2014 RED.BUFF $7,699.00 $370.00 843.650.2497
1427 PRECEDENT I2 EXCEL PH1343-412205 Surfside Beach, SC 2013 BLUE/BEIGE $5,399.00 $375.00 843.650.2497
1520 PRECEDENT I2 EXCEL PH1343-413191 Surfside Beach, SC 2013 NAVY BLUE/BUFF $4,444.00 $155.00 843.650.2497
1523 PRECEDENT I2 EXCEL JE1423-467838 Surfside Beach, SC 2014 TEAL/BUFF $5,699.00 $200.00 843.650.2497
1197 2012 PRECEDENT PH1225-287753 Beaufort, SC 2012 PINK /WHITE $5,799.00 $500.00 843.717.4224
3124 2012 PRECEDENT PH1236-308924 Beaufort, SC 2012 NEXT VISTA GL/BLACK $5,399.00 $500.00 843.717.4224
3407 2013 PRECEDENT PH1343-412230 Beaufort, SC 2013 LIME GREEN/BLK-LM GREEN $5,599.00 $800.00 843.717.4224
3461 2014 PRECEDENT JE1423-467594 Beaufort, SC 2014 PURPLE/PURPLE&WHITE $5,699.00 $800.00 843.717.4224
3577 2013 PRECEDENT PH1343-413379 Beaufort, SC 2013 USED WHITE/BUFF $3,899.00 $500.00 843.717.4224
3617 2013 PRECEDENT PH1343-413429 Beaufort, SC 2013 RED/BUFF $5,299.00 $600.00 843.717.4224
3624 2013 PRECEDENT PH1343-413326 Beaufort, SC 2013 BEIGE/BEIGE $4,599.00 $1,000.00 843.717.4224
3627 2013 PRECEDENT PH1343-413419 Beaufort, SC 2013 BLACK/BLACK&CHARCOAL $5,599.00 $500.00 843.717.4224
3632 2013 PRECEDENT PH1343-413202 Beaufort, SC 2013 PURPLE/WHITE-PURPLE $5,799.00 $400.00 843.717.4224
3836 2013 PRECEDENT PH1349-424872 Beaufort, SC 2013 BLACK/BUFF $5,499.00 $700.00 843.717.4224
4132 2013 PRECEDENT PH1341-408675 Beaufort, SC 2013 ORANGE/WHITE&ORANGE $6,399.00 $300.00 843.717.4224
4138 2013 PRECEDENT PH1341-408718 Beaufort, SC 2013 LIME GREEN/WHITE&LIME $6,199.00 $300.00 843.717.4224
4310 2013 PRECEDENT PH1319-366321 Beaufort, SC 2013 GREEN/BEIGE $5,799.00 $200.00 843.717.4224
4318 2013 PRECEDENT PH1319-366293 Beaufort, SC 2013 GRAY/GRAY&BLACK $5,699.00 $500.00 843.717.4224
4592 2014 PRECEDENT LIMO PH1405-437191 Beaufort, SC 2014 SILVER/BLACK $6,799.00 $700.00 843.717.4224
5299 PRECEDENT I2 EXCEL PH1041-137242 Beaufort, SC 2010 DESERT SAND/BUFF $5,099.00 $600.00 843.717.4224
5420 2014 PRECEDENT JE1434-485101 Beaufort, SC 2014 YELLOW/WHITE&YELLOW $5,599.00 $300.00 843.717.4224
5427 2014 PRECEDENT JE1434-485139 Beaufort, SC 2014 PEARL WHITE/BLACK $5,199.00 $200.00 843.717.4224
2757 PRECEDENT I2 EXCEL PH1132-213339 Fort Wayne, IN 2011 PEARL/BEIGE $4,699.00 $1,019.00 260.434.2446
2942 PRECEDENT I2 EXCEL PH1213-268879 Fort Wayne, IN 2012 YELLOW/BLACK $4,999.00 $846.00 260.434.2446
3261 PRECEDENT I2 EXCEL PH1243-327991 Fort Wayne, IN 2012 LIME GREEN/BLK- LIME $5,199.00 $942.00 260.434.2446
3708 PRECEDENT I2 EXCEL PH1233-301387 Fort Wayne, IN 2012 RED/BEIGE SEATS $5,099.00 $676.00 260.434.2446
3709 PRECEDENT I2 EXCEL PH1233-301493 Fort Wayne, IN 2012 RED/BLACK-RED $5,599.00 $527.00 260.434.2446
3718 PRECEDENT I2 EXCEL PH1233-301383 Fort Wayne, IN 2012 RED/BEIGE $4,899.00 $703.00 260.434.2446
3739 PRECEDENT I2 EXCEL LIMO PH1233-301488 Fort Wayne, IN 2012 BLK/BEIGE $6,299.00 $1,049.00 260.434.2446
3747 PRECEDENT I2 EXCEL PH1233-301437 Fort Wayne, IN 2012 YELLOW/WHITE-YELLOW $5,099.00 $792.00 260.434.2446
3909 PRECEDENT I2 EXCEL PH1221-284897 Fort Wayne, IN 2012 LIME/LIME-BLACK $4,999.00 $452.00 260.434.2446
4364 PRECEDENT I2 EXCEL PH1301-339081 Fort Wayne, IN 2013 LIME/BLK $5,199.00 $588.00 260.434.2446
4401 PRECEDENT I2 EXCEL PH1301-339178 Fort Wayne, IN 2013 LIME/BLACK $5,499.00 $631.00 260.434.2446
4411 PRECEDENT I2 EXCEL PH1340-406373 Fort Wayne, IN 2013 YELLOW/BLK $5,399.00 $500.00 260.434.2446
4412 PRECEDENT I2 EXCEL PH1340-406374 Fort Wayne, IN 2013 LIGHT BLUE/BLK $5,299.00 $563.00 260.434.2446
4415 PRECEDENT I2 EXCEL PH1340-406377 Fort Wayne, IN 2013 TEAL/WHITE $4,899.00 $208.00 260.434.2446
5835 PRECEDENT I2 GAS LIMO PR1337-398659 Fort Wayne, IN 2013 LIME GREEN/BLACK $7,999.00 $991.00 260.434.2446
5981 PRECEDENT I2 EXCEL PH1229-292643 Fort Wayne, IN 2012 TEAL/WHITE-TEAL $5,299.00 $650.00 260.434.2446
5990 PRECEDENT I2 EXCEL PH1229-292933 Fort Wayne, IN 2012 LIME GREEN/BLK-LIME $5,499.00 $368.00 260.434.2446
5996 PRECEDENT I2 EXCEL LIMO PH1229-292598 Fort Wayne, IN 2012 RED/BLACK $6,699.00 $821.00 260.434.2446
5997 PRECEDENT I2 EXCEL LIMO PH1229-292918 Fort Wayne, IN 2012 BLACK/BEIGE $6,099.00 $577.00 260.434.2446
1446 PRECEDENT I2 GAS PR1036-126875 West Columbia, SC 2010 GREEN / BEIGE SEAT $4,300.00 $380.00 803.391.3145
1453 PRECEDENT I2 GAS PR1037-126980 West Columbia, SC 2010 BLUE/BEIGE $4,300.00 $380.00 803.391.3145
1816 PRECEDENT I2 GAS PR1217-277084 West Columbia, SC 2012 SILVER/BUFF $4,899.00 $174.00 803.391.3145
2916 PRECEDENT I2 GAS PR1402-432146 West Columbia, SC 2014 RED/BEIGE $6,699.00 $324.00 803.391.3145
2928 PRECEDENT I2 GAS PR1402-432172 West Columbia, SC 2014 BLUE/BEIGE $5,299.00 $201.00 803.391.3145
2929 PRECEDENT I2 GAS PR1402-432174 West Columbia, SC 2014 BEIGE/BLACK $5,399.00 $151.00 803.391.3145
CALL US TODAY!
Main number Surfside Beach:
(843) 650-2497

Visit us on: