KOC GCR LandingPage

You can also click here to Email Us!

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Preferences
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Would you like to subscribe to our newsletter for latest news, specials and events?
Invalid Input
Invalid Input
Stock NoModelBase SerialDescriptionLocationYearBody/SeatDog Day SpecialDog Day SAVINGSClick to Call
2347 PRECEDENT ELECTRIC PH1106-173095 4 SEAT PRECEDENT ELEC NAVY/BLACK Columbia SC 2011 NAVY/BLACK $4,899.00 $1,401.00 803.764.2613
6902 PRECEDENT ELECTRIC LIMO JE1426-470598 6 SEAT PRECEDENT ELEC BLACK/BEIGE Columbia SC 2014 BLACK/BEIGE $6,899.00 $551.00 803.764.2613
6354 PRECEDENT ELECTRIC PH1405-437163 4 SEAT PRECEDENT ELEC RED/BEIGE Columbia SC 2014 RED/BEIGE $5,699.00 $401.00 803.764.2613
5299 PRECEDENT ELECTRIC PH1041-137242 4 SEAT PRECEDENT ELEC NAVY/BLACK Columbia SC 2010 NAVY/ BLACK $4,599.00 $400.00 803.764.2613
6805 PRECEDENT ELECTRIC LIMO JE1427-471847 6 SEAT PRECEDENT ELEC RED/BEIGE Columbia SC 2014 RED/BEIGE $6,899.00 $351.00 803.764.2613
6278 PRECEDENT GAS PR1341-409185 4 SEAT PRECEDENT GAS LIME GREEN/LIME-WHT Columbia SC 2013 LIME GREEN/LIME-WHITE $5,599.00 $301.00 803.764.2613
6177 PRECEDENT GAS PR1249-338622 4 SEAT PRECEDENT GAS WHITE/BLK-WHT Columbia SC 2012 WHITE/BLACK-WHITE $6,999.00 $251.00 803.764.2613
6319 PRECEDENT ELECTRIC PQ0833-945317 4 SEAT PRECEDENT ELEC PURPLE/BLACK Columbia SC 2008 PURPLE/BLACK $3,999.00 $200.00 803.764.2613
6466 PRECEDENT ELECTRIC JE1418-458278 4 SEAT PRECEDENT ELEC BRONZE/BEIGE Columbia SC 2014 BRONZE/BEIGE $5,499.00 $101.00 803.764.2613
7013 PRECEDENT ELECTRIC JE1411-445268 4 SEAT PRECEDENT ELEC RED/BEIGE Columbia SC 2014 RED/BEIGE $4,199.00 $101.00 803.764.2613
4119 PRECEDENT GAS PR1249-338790 4 SEAT PRECEDENT GAS YELLOW/WHT-YELLOW Piedmont SC 2012 YELLOW/WHITE-YELLOW $6,299.00 $796.00 864.603.3511
1449 PRECEDENT GAS PR1036-126895 4 SEAT PRECEDENT GAS WHITE/BLACK Piedmont SC 2010 WHITE/BLACK $4,799.00 $300.00 864.603.3511
6260 PRECEDENT GAS PR1341-408958 4 SEAT PRECEDENT GAS WHITE/BLK-WHITE Piedmont SC 2013 WHITE/BLACK-WHITE $6,195.00 $300.00 864.603.3511
7080 PRECEDENT GAS PR1348-423981 4 SEAT PRECEDENT GAS LIME/BLK-LIME Piedmont SC 2013 LIME/BLACK-LIME $6,699.00 $296.00 864.603.3511
5761 PRECEDENT GAS PR1235-304866 4 SEAT PRECEDENT GAS PURPLE/BLACK Piedmont SC 2012 PURPLE/BLACK $6,395.00 $200.00 864.603.3511
6984 PRECEDENT ELECTRIC JE1430-476146 4 SEAT PRECEDENT ELEC BLACK/BLK/SIL Piedmont SC 2014 BLACK/BLACK/SILVER $6,199.00 $196.00 864.603.3511
6661 PRECEDENT ELECTRIC JE1429-475406 4 SEAT PRECEDENT ELEC SILVER WHT/SILVER Piedmont SC 2014 SILVER WHITE/SILVER $4,695.00 $100.00 864.603.3511
4619 PRECEDENT ELECTRIC LIMO 4x4 PH1032-115644 6 SEAT PRECEDENT ELEC LIMO BLACK/BEIGE Beaufort SC 2010 BLACK/BEIGE $6,499.00 $2,200.00 843.717.4224
5426 PRECEDENT ELECTRIC JE1434-485217 4 SEAT PRECEDENT ELEC LIME/WHT-LIME Beaufort SC 2014 LIME GREEN/ LIME&WHITE $4,799.00 $1,000.00 843.717.4224
5841 PRECEDENT GAS PR1334-391332 4 SEAT PRECEDENT GAS RED/BUFF Beaufort SC 2013 RED/BEIGE $4,799.00 $396.00 843.717.4224
6736 PRECEDENT ELECTRIC PH1344-414946 4 SEAT PRECEDENT ELEC RED/BLACK-RED Beaufort SC 2013 RED/BLACK-RED $5,699.00 $300.00 843.717.4224
6423 PRECEDENT ELECTRIC PH1233-301812 4 SEAT PRECEDENT ELEC PURPLE/WHT-PUR Beaufort SC 2012 PURPLE/WHITE-PURPLE $5,699.00 $200.00 843.717.4224
6652 PRECEDENT ELECTRIC JE1429-475233 4 SEAT PRECEDENT ELEC RED/BLACK Beaufort SC 2014 RED/BLACK $5,299.00 $200.00 843.717.4224
6630 PRECEDENT ELECTRIC JE1429-475383 4 SEAT PRECEDENT ELEC BURGUNDY/BLACK Beaufort SC 2014 BURGUNDY/BLACK $4,995.00 $104.00 843.717.4224
6640 PRECEDENT ELECTRIC JE1429-475425 4 SEAT PRECEDENT ELEC BLACK/BEIGE Beaufort SC 2014 BLACK/BEIGE $4,799.00 $100.99 843.717.4224
6601 PRECEDENT ELECTRIC JE1429-475190 2 SEAT PRECEDENT ELEC RED/BEIGE Beaufort SC 2014 RED/BEIGE $4,399.00 $100.00 843.717.4224
6706 PRECEDENT ELECTRIC JE1433-481736 4 SEAT PRECEDENT ELEC BLUE/BLACK-BRT BLU Beaufort SC 2014 BLUE/BLACK-BLUE $5,899.00 $100.00 843.717.4224
6742 PRECEDENT ELECTRIC PH1344-415756 4 SEAT PRECEDENT ELEC WHITE/BLK-WHT Beaufort SC 2013 WHITE/BLACK-WHITE $5,699.00 $100.00 843.717.4224
1671 PRECEDENT ELECTRIC JE1429-475217 4 SEAT PRECEDENT ELEC BLUE/BLACK 2014 Surfside Beach SC 2014 BLUE/BLACK $5,699.00 $200.00 843.650.2497
1712 PRECEDENT ELECTRIC PH1344-414928 4 SEAT PRECEDENT ELEC BLACK/BEIGE 2013 Surfside Beach SC 2013 BLACK/BEIGE $3,999.00 $180.00 843.650.2497
1719 PRECEDENT ELECTRIC PH1344-415739 4 SEAT PRECEDENT ELEC BLACK/BEIGE 2013 Surfside Beach SC 2013 BLACK/BEIGE $4,899.00 $151.00 843.650.2497
1727 PRECEDENT ELECTRIC JE1430-476141 4 SEAT PRECEDENT ELEC YELLOW/WHT-YLW 2014 Surfside Beach SC 2014 YELLOW/WHITE-YELLOW $5,899.00 $170.00 843.650.2497
1731 PRECEDENT ELECTRIC JE1435-487861 4 SEAT PRECEDENT ELEC CAMO/BLACK 2014 Surfside Beach SC 2014 CAMO/BLACK $5,899.00 $150.00 843.650.2497
1732 PRECEDENT ELECTRIC JE1435-487872 4 SEAT PRECEDENT ELEC SILVER/BLACK 2014 Surfside Beach SC 2014 SILVER/BLACK $4,899.00 $190.00 843.650.2497
6175 PRECEDENT GAS PR1249-338792 4 SEAT PRECEDENT GAS BLUE/BLACK 2012 Fort Wayne IN 2012 BLUE/BLACK $6,399.00 $818.00 260.434.2446
6817 PRECEDENT ELECTRIC LIMO JE1430-476106 6 SEAT PRECEDENT ELEC LIMO BLACK/BEIGE 2014 Fort Wayne IN 2014 BLACK/BEIGE $6,999.00 $664.00 260.434.2446
6861 PRECEDENT ELECTRIC JE1423-467965 4 SEAT PRECEDENT ELEC RED/BLACK 2014 Fort Wayne IN 2014 RED/BLACK $5,399.00 $298.00 260.434.2446
6965 PRECEDENT ELECTRIC LIMO PH1344-415745 6 SEAT PRECEDENT ELEC LIMO RED/BEIGE 2013 Fort Wayne IN 2013 RED/BEIGE $6,549.00 $814.00 260.434.2446
6970 PRECEDENT ELECTRIC PH1344-415769 4 SEAT PRECEDENT ELEC BLUE/BRT BLUE-BLK 2013 ENCLOSURE Fort Wayne IN 2013 BLUE/BLUE-BLACK $5,999.00 $239.00 260.434.2446
7014 PRECEDENT ELECTRIC JE1411-445269 4 SEAT PRECEDENT ELEC WHITE/SILVER 2014 Fort Wayne IN 2014 WHITE/SILVER $4,699.00 $232.00 260.434.2446
1558 PRECEDENT ELECTRIC PH1220-281587 2 SEAT PRECEDENT ELEC CAMO/BLACK 2012 SPECIAL EDITION Mount Pleasant SC 2012 CAMO/BLACK $5,999.00 $1,196.00 843.849.6008
6951 PRECEDENT ELECTRIC LIMO PH1339-404105 6 SEAT PRECEDENT ELEC LIMO BLACK/BEIGE 2013 Mount Pleasant SC 2013 BLACK/BEIGE $6,999.00 $290.00 843.849.6008
6804 PRECEDENT ELECTRIC JE1435-488020 4 SEAT PRECEDENT ELEC CAMO/BLACK 2014 Mount Pleasant SC 2014 CAMO/BLACK $5,749.00 $226.00 843.849.6008
6767 PRECEDENT ELECTRIC JE1435-487879 4 SEAT PRECEDENT ELEC BLUE/BLACK 2014 Mount Pleasant SC 2014 BLUE/BLACK $5,699.00 $200.00 843.849.6008
6868 PRECEDENT ELECTRIC JE1423-467991 4 SEAT PRECEDENT ELEC PURPLE/BEIGE 2014 Mount Pleasant SC 2014 PURPLE/BEIGE $3,999.00 $200.00 843.849.6008
6977 PRECEDENT ELECTRIC JE1427-471853 4 SEAT PRECEDENT ELEC PURPLE/WHT-PUR 2014 Mount Pleasant SC 2014 PURPLE/WHT-PUR $5,799.00 $200.00 843.849.6008
6986 PRECEDENT ELECTRIC JE1434-484902 4 SEAT PRECEDENT ELEC ORANGE/WHT-ORG 2014 Mount Pleasant SC 2014 ORANGE/WHT-ORG $5,799.00 $200.00 843.849.6008
7189 PRECEDENT GAS PR1348-424129 4 SEAT PRECEDENT GAS RED/BLACK 2013 Mount Pleasant SC 2013 RED/BLACK $6,599.00 $200.00 843.849.6008
3987 PRECEDENT GAS PR1345-417035 4 SEAT PRECEDENT GAS BLACK/BEIGE 2013 Mount Pleasant SC 2013 BLACK/BEIGE $5,349.00 $190.00 843.849.6008
6765 PRECEDENT ELECTRIC JE1434-484929 4 SEAT PRECEDENT ELEC BREAK UP CTY/BLACK 2014 Florence SC 2014 BREAK UP CTY/BLACK $5,999.00 $350.00 843.799.2055
6956 PRECEDENT ELECTRIC LIMO PH1344-414941 6 SEAT PRECEDENT ELEC LIMO RED/BEIGE 2013 Florence SC 2013 RED/BEIGE $6,899.00 $300.00 843.799.2055
6799 PRECEDENT ELECTRIC JE1435-488014 4 SEAT PRECEDENT ELEC SILVER/BLACK 2014 Florence SC 2014 SILVER/BLACK $5,899.00 $201.00 843.799.2055
6717 PRECEDENT ELECTRIC JE1434-485758 4 SEAT PRECEDENT ELEC BURGUNDY/BLACK 2014 Florence SC 2014 BURGUNDY/BLACK $4,799.00 $200.00 843.799.2055
6762 PRECEDENT ELECTRIC JE1434-484904 4 SEAT PRECEDENT ELEC BLUE/BEIGE 2014 Florence SC 2014 BLUE/BEIGE $4,899.00 $101.00 843.799.2055
6794 PRECEDENT ELECTRIC JE1435-488008 4 SEAT PRECEDENT ELEC PURPLE/BLACK 2014 Florence SC 2014 PURPLE/BLACK $4,999.00 $101.00 843.799.2055
6914 PRECEDENT ELECTRIC JE1426-470700 4 SEAT PRECEDENT ELEC YELLOW/WHITE-YELL 2014 Florence SC 2014 YELLOW/WHITE-YELLOW $5,899.00 $101.00 843.799.2055
7057 PRECEDENT ELECTRIC JE1444-509558 4 SEAT PRECEDENT ELEC RED/BLACK-RED 2014 Florence SC 2014 RED/BLACK-RED $5,899.00 $101.00 843.799.2055
7082 PRECEDENT GAS PR1348-424007 4 SEAT PRECEDENT GAS ORANGE/WHITE-ORANGE 2013 Florence SC 2013 ORANGE/ORANGE-WHITE $6,799.00 $101.00 843.799.2055
Inventory

Inventory

Rentals

Rentals

Service

Service

Accessories

Accessories

Warranty & Financing

Warranty & Financing

About

About

King of Carts - Discount Golf Cart Showroom |Sursfide Beach, SC

King of Carts is a retailer of new and used golf carts in Surfside Beach,  South Carolina. Nationwide delivery, low prices and huge selection. Here you will find a variety of vehicles and parts for Club Car.

King of Carts purchases Golf Carts, Parts, and Accessories to provide the lowest prices in the industry. 

Our Nationwide Delivery rates make it easy and affordable to have your cart shipped directly to your front door. Prices vary according to distance, please call or email your zip-code for a quote. Please allow up to two (2) business days for orders to process.

Golf Carts For Sale in South Carolina, North Carolina, Georgia, and beyond!

King of Carts has Golf Cart Upgrade Packages available at discount prices to help you customize your golf cart.

NOTE: We stock many golf carts in Surfside Beach, South Carolina. We will help you design the custom cart you want, delivered to your door. 

Full Golf Cart Inventory Click Here

CALL US TODAY!
Main number Surfside Beach:
(843) 650-2497

Visit us on: